Instance Specification List
Last Update:2024-09-11 10:45:02
Overview
Please refer to the information below to select an instance specification that meets your business needs and ensures that the minimum CPU and memory requirements are met. Contact your account manager to apply for a trial if necessary.
Instance Type | Description |
---|---|
Compute-Optimized ec4i | Has powerful computing capabilities and is suitable for high-load computing scenarios, such as scientific computing and large-scale data processing. |
General-Purpose gc2i | Provides balanced performance and meets various general business requirements, such as small enterprise applications, and general website hosting. |
General-Purpose gc4i | Provides excellent comprehensive performance and balanced computing and storage capabilities. Suitable for various comprehensive business scenarios. |
Memory-Optimized rc4i | Has high memory capacity and is suitable for memory-intensive applications, such as large database systems. |
GPU Computing gn4i | Equipped with powerful graphics processing units, mainly used in graphics rendering, deep learning, and other scenarios requiring large-scale parallel computing. |
Bare-Metal bm4i | Provides dedicated physical resources and has high performance stability and security. Suitable for key business that require high resource exclusivity. |
Compute ec4i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
- Compute-intensive scenarios such as data analysis, batch computing, video encoding/decoding, video rendering, high-performance scientific and engineering applications, etc.
- General applications, such as mySQL databases, Redis databases, Nginx, middleware MQ, etc.
- High network RX/TX packet scenarios, such as video barrage and telecom business forwarding.
- AI inference and training, supporting small-to-medium-sized deep learning training models, further improving deep learning and training performance on CPUs.
Specification List
Instance Family | Instance Type | vCPU | Memory (GiB) |
---|---|---|---|
ec4i | ec4i.large | 2 | 4 |
ec4i | ec4i.xlarge | 4 | 8 |
ec4i | ec4i.2xlarge | 8 | 16 |
ec4i | ec4i.4xlarge | 16 | 32 |
ec4i | ec4i.8xlarge | 32 | 64 |
ec4i | ec4i.12xlarge | 48 | 96 |
ec4i | ec4i.16xlarge | 64 | 128 |
ec4i | ec4i.24xlarge | 96 | 192 |
ec4i | ec4i.30xlarge | 120 | 240 |
ec4i | ec4i.48xlarge | 192 | 384 |
ec4i | ec4i.60xlarge | 240 | 480 |
General gc2i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
- High RX/TX packet scenarios
- Enterprise-level applications of various types and sizes
- Website and application servers
- Game servers
- Data analysis and computing
- Computing clusters, memory-dependent data processing
Specification List
Instance Family | Instance Type | vCPU | Memory (GiB) |
---|---|---|---|
gc2i | gc2i.large | 2 | 8 |
gc2i | gc2i.xlarge | 4 | 16 |
gc2i | gc2i.2xlarge | 8 | 32 |
gc2i | gc2i.4xlarge | 16 | 64 |
gc2i | gc2i.8xlarge | 32 | 128 |
gc2i | gc2i.12xlarge | 48 | 192 |
gc2i | gc2i.16xlarge | 64 | 256 |
gc2i | gc2i.24xlarge | 96 | 384 |
gc2i | gc2i.30xlarge | 120 | 480 |
gc2i | gc2i.48xlarge | 192 | 768 |
General gc4i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
- Large-scale machine learning training, big data recommendation, etc.
- Large-scale high-performance computing applications, such as computational finance, material quantum simulation, molecular modeling, genome sequencing, etc.
Specification List
Instance Family | Instance Type | vCPU | Memory (GiB) |
---|---|---|---|
gc4i | gc4i.large | 2 | 8 |
gc4i | gc4i.xlarge | 4 | 16 |
gc4i | gc4i.2xlarge | 8 | 32 |
gc4i | gc4i.4xlarge | 16 | 64 |
gc4i | gc4i.8xlarge | 32 | 128 |
gc4i | gc4i.12xlarge | 48 | 192 |
gc4i | gc4i.16xlarge | 64 | 256 |
gc4i | gc4i.24xlarge | 96 | 384 |
gc4i | gc4i.30xlarge | 120 | 480 |
gc4i | gc4i.48xlarge | 192 | 768 |
Memory rc4i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
- In-memory databases, high-performance databases, data analysis and mining, distributed in-memory caching.
- Hadoop, Spark clusters and other enterprise big memory demand applications.
- General applications such as mySQL database, Redis database, Nginx, middleware MQ, etc.
- High RX/TX packet scenarios such as video barrage, telecom business forwarding, etc.
- AI inference and training, supporting small and medium-sized deep learning training models, which can further enhance the performance of deep learning and training on CPUs.
- Compute-intensive applications such as video encoding/decoding, video rendering, game battles, and engineering applications.
Specification List
Instance Family | Instance Type | vCPU | Memory (GiB) |
---|---|---|---|
rc4i | rc4i.large | 2 | 16 |
rc4i | rc4i.xlarge | 4 | 32 |
rc4i | rc4i.2xlarge | 8 | 64 |
rc4i | rc4i.4xlarge | 16 | 128 |
rc4i | rc4i.8xlarge | 32 | 256 |
rc4i | rc4i.12xlarge | 48 | 384 |
rc4i | rc4i.16xlarge | 64 | 512 |
rc4i | rc4i.24xlarge | 96 | 768 |
rc4i | rc4i.30xlarge | 120 | 960 |
rc4i | rc4i.48xlarge | 192 | 1536 |
rc4i | rc4i.60xlarge | 240 | 1920 |
GPU gn4i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
- Suitable for large-scale machine learning training, big data recommendations, etc.
- Suitable for large-scale high-performance computing applications, such as computing finance, material quantum simulation, molecular modeling, gene sequencing, etc.
Specification List
Instance Family | Instance Type | vCPU | Memory (GiB) | GPU | GPU Memory (GiB) | InfiniBand | InfiniBand Bandwidth (Gb/s) |
---|---|---|---|---|---|---|---|
gn4i | gn4i.3xlarge.nvh100.g1 | 26 | 200 | H100 * 1 | 80 | ConnectX-7 * 1 | 400 |
gn4i | gn4i.6xlarge.nvh100.g2 | 52 | 400 | H100 * 2 | 160 | ConnectX-7 * 2 | 800 |
gn4i | gn4i.12xlarge.nvh100.g4 | 104 | 800 | H100 * 4 | 320 | ConnectX-7 * 4 | 1600 |
gn4i | gn4i.18xlarge.nvh100.g6 | 156 | 1200 | H100 * 6 | 480 | ConnectX-7 * 6 | 2400 |
gn4i | gn4i.24xlarge.nvh100.g8 | 208 | 1600 | H100 * 8 | 640 | ConnectX-7 * 8 | 3200 |
Bare Metal bm4i
Type | Performance |
---|---|
Compute |
|
Storage |
|
Network |
|
Application Scenarios
It is suitable for ultra-large-scale high-performance computing applications, including deep learning training, inference, data analysis, and high-performance computing (HPC), such as computing finance, material quantum simulation, molecular modeling, gene sequencing, etc.
Specification List
Instance Type | CPU | Memory (GiB) | GPU | GPU Memory (GiB) | SSD (TiB) |
---|---|---|---|---|---|
bm4i.24xlarge.nvh100.g8 | 224 | 2048 | H100 * 8 | 640 | 30.72 / NVMe * 8 |
Related Documents
- For naming conventions of instance types and families, and more information on rules, refer to Instance Specification Types for more details.