Begin your GPU journey today with transparent and affordable pricing. Experience immediate access with no hidden fees and a straightforward pay-as-you-go model. No surprises, just value.
GPU Model | No. of Cards | On-demand | 1 Year | 3 Years | Action |
---|---|---|---|---|---|
13.5TB HBM3e (576 TB/s bandwidth) | 72 Blackwell GPUs | Coming soon | |||
Total 1440GB HBM3e (64 TB/s bandwidth) | 8 Blackwell GPUs | Coming soon | |||
141GB HBM3e (4.8 TB/s bandwidth) | 8 * H200 | from $20.16/hr | from $19.15/hr Save $8830.08 | from $17.14/hr Save $79470.72 | |
80GB HBM3e (3.35 TB/s bandwidth) | 1 * H100 SXM | from $2.35/hr | from $2.23/hr Save $1029.30 | from $2.00/hr Save $9263.70 | |
2 * H100 SXM | from $4.7/hr | from $4.46/hr Save $2058.60 | from $4.00/hr Save $18527.40 | ||
4 * H100 SXM | from $9.4/hr | from $8.93/hr Save $4117.20 | from $7.99/hr Save $37054.80 | ||
6 * H100 SXM | from $14.1/hr | from $13.39/hr Save $6175.80 | from $11.98/hr Save $55582.20 | ||
8 * H100 SXM | from $18.8/hr | from $17.86/hr Save $8234.40 | from $15.98/hr Save $74109.60 | ||
General Compute Intel(R) Xeon(R) Gold 5220R CPU @ 2.20GHz | 2* vCPU 4 GiB RAM | from $0.02957/hr | from $0.02809/hr Save $12.95 | from $0.02513/hr Save $116.56 | |
4* vCPU 8 GiB RAM | from $0.05914/hr | from $0.05618/hr Save $25.90 | from $0.05027/hr Save $233.13 | ||
8* vCPU 16 GiB RAM | from $0.11828/hr | from $0.11237/hr Save $51.81 | from $0.10054/hr Save $466.26 | ||
16* vCPU 32 GiB RAM | from $0.23656/hr | from $0.22473/hr Save $103.61 | from $0.20108/hr Save $932.52 |
Our GPU cloud platform offers scalable, high-speed storage solutions designed to meet the demands of AI workloads. From supporting high-throughput data pipelines to enabling long-term model storage, our robust storage infrastructure ensures efficient, seamless data management at transparent and competitive pricing.
Product | Price |
---|---|
Block Storage Disk | from $0.0002/GiB/hour |
Block Storage Disk
from $0.0002/GiB/hour
Our platform delivers low-latency, high-bandwidth connectivity tailored for AI development and applications. With flexible options, including free shared bandwidth and dedicated bandwidth for enhanced performance, we provide transparent, straightforward pricing with no hidden fees, empowering you to choose the solution that best meets your performance and budget needs.
Product | Price |
---|---|
VPC | Free |
Security Group | Free |
Dynamic IP | Free |
Shared bandwidth | Free |
Dedicated bandwith | from $0.0007/MB/hour |
VPC
Free
Security Group
Free
Dynamic IP
Free
Shared bandwidth
Free
Dedicated bandwith
from $0.0007/MB/hour
Info