Pay as You Go
Maximize GPU resources with flexible billing that charges only for active use - no cost when idle. Choose from on-demand or subscription options to control expenses while ensuring high-quality performance for your AI projects.
Autoscale in Seconds
Scale dynamically and seamlessly to meet your demand so your workloads remain efficient and responsive. Automatically optimize for your project’s real-time needs with ease and avoid resource waste.
Enterprise-Grade GPUs
Launch your AI workflows with just one click to NVIDIA H100 GPU clusters. Our intuitive cloud platform combines affordable excellence with high performance, delivering robust and reliable results without delays.
Deploy your bare metal GPUs effortlessly with pre-configured OS images, eliminating the need for time-consuming setups
Easily capture and restore system states with reliable snapshots
Ensure high availability with flexible, reassignable floating IPs
Expand storage seamlessly with flexible block storage options
Achieve robust connectivity with advanced networking capabilities
Security Groups control network access with customizable rules, blocking traffic by default
GPU Model | No. of Cards | On-demand | 1 Year | 3 Years | Action |
---|---|---|---|---|---|
80GB HBM3e (3.35 TB/s bandwidth) | 1 * H100 SXM | from $2.35/hr | from $2.23/hr Save $1029.30 | from $2.00/hr Save $9263.70 | |
2 * H100 SXM | from $4.7/hr | from $4.46/hr Save $2058.60 | from $4.00/hr Save $18527.40 | ||
4 * H100 SXM | from $9.4/hr | from $8.93/hr Save $4117.20 | from $7.99/hr Save $37054.80 | ||
6 * H100 SXM | from $14.1/hr | from $13.39/hr Save $6175.80 | from $11.98/hr Save $55582.20 | ||
8 * H100 SXM | from $18.8/hr | from $17.86/hr Save $8234.40 | from $15.98/hr Save $74109.60 | ||
General Compute Intel(R) Xeon(R) Gold 5220R CPU @ 2.20GHz | 2* vCPU 4 GiB RAM | from $0.02957/hr | from $0.02809/hr Save $12.95 | from $0.02513/hr Save $116.56 | |
4* vCPU 8 GiB RAM | from $0.05914/hr | from $0.05618/hr Save $25.90 | from $0.05027/hr Save $233.13 | ||
8* vCPU 16 GiB RAM | from $0.11828/hr | from $0.11237/hr Save $51.81 | from $0.10054/hr Save $466.26 | ||
16* vCPU 32 GiB RAM | from $0.23656/hr | from $0.22473/hr Save $103.61 | from $0.20108/hr Save $932.52 |
Unlock our global GPU capacity and effortlessly select the computing power that will drive and elevate your AI/ML capabilities.
Deploy your Virtual Machine now and experience superior performance and flexibility
Info